Skip to content

  • Aug 28, 2026 Apple One $21.95 ▲ +10%
  • Aug 28, 2026 Apple TV+ $14.99 ▲ +15%
  • Aug 18, 2026 Peacock $8.99 ▲ +13%
  • Jul 17, 2026 Apple Music $11.99 ▲ +9%
  • Jun 8, 2026 Google One $4.99 ▼ -38%
  • May 20, 2026 PlayStation Plus $19.99 ▲ +11%
  • Apr 21, 2026 Xbox Game Pass $22.99 ▼ -23%
  • Apr 10, 2026 Prime Video $4.99 ▲ +67%
  • Apr 10, 2026 YouTube Music $11.99 ▲ +9%
  • Apr 10, 2026 YouTube Premium $15.99 ▲ +14%
  • Mar 26, 2026 Netflix $26.99 ▲ +8%
  • Jan 15, 2026 Paramount+ $13.99 ▲ +8%
  • Jan 15, 2026 Spotify $12.99 ▲ +8%
  • Oct 21, 2025 Disney+ $18.99 ▲ +19%
  • Oct 21, 2025 HBO Max $10.99 ▲ +10%
  • Oct 21, 2025 Hulu $11.99 ▲ +20%

Source-cited · Updated Sep 2026

AI Tools

AI assistants and copilots.

3 services tracked

ChatGPT Plus

Plus

$20.00
per month
Latest change
None
Stable since 2023
Since 2023
0%
from $20.00

Claude Pro

Pro

$20.00
per month
Latest change
None
Stable since 2023
Since 2023
0%
from $20.00

SuperGrok

SuperGrok Lite

$10.00
per month
Latest change
None
Stable since 2026
Since 2026
0%
from $10.00